Bowling Leagues at Idletime Family Center

Bowling Leagues

Follow each league night, see team standings and check every bowler’s season statistics.
From the lanes

League News

Big games, hot streaks and the bowlers making noise this week.

Thursday Fellowship League

Week 8 League News

Week 8
Performance of the week

Kenneth Shurum

615 series; 214, 213 games

02

Cody Williams

611 series; 233, 216 games; 54 POA

03

Anthony Thorn

230, 205 games; 63 POA

04

Steven Sims

225, 204 games

05

Jerry O'Neil

224, 201 games

06

Gilbert Harris

213 game; 52 POA

07

Greg Williams

210 game

08

Jacob Barberow

202 game

09

Chris Keel

200 game

League bowlers competing at Idletime Family Center
League Night

Scores on the screen. Bowlers on the lanes.

Follow the same teams and bowlers you see at Idletime through the standings, weekly scores and brackets below.

Fall 2026

Thursday Fellowship League

Thursday

Standings through Week 9.

#TeamPtsW-L-TAvgHighPins
1Pin Reapers4 bowlers10050-22-018325824,062
2Roll Tiders4 bowlers10050-22-015323123,372
33 Men & A Nut4 bowlers9246-26-015123423,162
4All In The Family4 bowlers8643-29-015425523,668
5Bammer Jammers4 bowlers8040-32-011015422,925
6One In A Row4 bowlers7638-34-015322123,302
7Spare Me4 bowlers7035-37-014821322,772
8Liberty Gutters4 bowlers6834-38-012923022,795
94 Crazy People4 bowlers6633-39-014422423,031
10Strike Train4 bowlers6030-42-016026723,018
11Splits & Giggles4 bowlers5829-43-012019422,827
12Good Timers4 bowlers5226-46-014621023,092
13We Got Framed4 bowlers5226-46-014522023,073
14Odd Balls4 bowlers5226-46-013822122,869

Thursday individual standings

Thursday Fellowship League Bowlers

Rankings and statistics recalculate whenever league-night scores are saved.
#BowlerAvgHdcpHighSeriesPinsTrend
1Jerry O'NeilStrike Train191262676665,171 Up
Games27Weeks9Recent avg.198Brackets0Match wins0Titles0
Week 1G1 175G2 251G3 162588
Week 2G1 114G2 190G3 168472
Week 3G1 145G2 267G3 254666
Week 4G1 177G2 165G3 165507
Week 5G1 189G2 192G3 222603
Week 6G1 196G2 187G3 168551
Week 7G1 182G2 200G3 211593
Week 8G1 201G2 171G3 224596
Week 9G1 209G2 176G3 210595
2Caden BowenPin Reapers188282586485,100 Steady
Games27Weeks9Recent avg.187Brackets0Match wins0Titles0
Week 1G1 176G2 212G3 176564
Week 2G1 174G2 197G3 197568
Week 3G1 213G2 232G3 150595
Week 4G1 118G2 162G3 189469
Week 5G1 231G2 202G3 171604
Week 6G1 175G2 221G3 214610
Week 7G1 160G2 230G3 258648
Week 8G1 167G2 189G3 163519
Week 9G1 194G2 169G3 160523
3Kenneth ShurumPin Reapers188282576655,077 Up
Games27Weeks9Recent avg.200Brackets0Match wins0Titles0
Week 1G1 150G2 136G3 185471
Week 2G1 177G2 180G3 178535
Week 3G1 223G2 155G3 170548
Week 4G1 123G2 194G3 174491
Week 5G1 191G2 182G3 192565
Week 6G1 257G2 209G3 199665
Week 7G1 181G2 180G3 213574
Week 8G1 213G2 188G3 214615
Week 9G1 228G2 167G3 218613
4Steven SimsPin Reapers186302346095,029 Up
Games27Weeks9Recent avg.194Brackets0Match wins0Titles0
Week 1G1 137G2 158G3 234529
Week 2G1 178G2 208G3 181567
Week 3G1 207G2 185G3 181573
Week 4G1 200G2 181G3 199580
Week 5G1 135G2 153G3 181469
Week 6G1 190G2 169G3 203562
Week 7G1 184G2 191G3 172547
Week 8G1 225G2 164G3 204593
Week 9G1 180G2 220G3 209609
5Cody WilliamsAll In The Family183332556114,944 Up
Games27Weeks9Recent avg.194Brackets0Match wins0Titles0
Week 1G1 179G2 179G3 144502
Week 2G1 203G2 184G3 166553
Week 3G1 185G2 146G3 255586
Week 4G1 187G2 146G3 182515
Week 5G1 125G2 170G3 199494
Week 6G1 201G2 158G3 188547
Week 7G1 177G2 236G3 166579
Week 8G1 233G2 216G3 162611
Week 9G1 144G2 202G3 211557
6Nathan SogardWe Got Framed172432205484,647 Up
Games27Weeks9Recent avg.176Brackets0Match wins0Titles0
Week 1G1 167G2 139G3 194500
Week 2G1 142G2 175G3 220537
Week 3G1 120G2 167G3 165452
Week 4G1 182G2 184G3 180546
Week 5G1 189G2 166G3 193548
Week 6G1 146G2 180G3 153479
Week 7G1 168G2 198G3 168534
Week 8G1 182G2 163G3 199544
Week 9G1 196G2 162G3 149507
7Chris KeelPin Reapers171442175534,623 Up
Games27Weeks9Recent avg.179Brackets0Match wins0Titles0
Week 1G1 124G2 149G3 185458
Week 2G1 144G2 180G3 186510
Week 3G1 164G2 145G3 171480
Week 4G1 188G2 162G3 180530
Week 5G1 152G2 177G3 156485
Week 6G1 191G2 136G3 217544
Week 7G1 186G2 190G3 149525
Week 8G1 181G2 172G3 200553
Week 9G1 167G2 187G3 184538
8Anthony ThornLiberty Gutters171442305923,603 Up
Games21Weeks7Recent avg.178Brackets0Match wins0Titles0
Week 1G1 183G2 151G3 155489
Week 2G1 170G2 183G3 150503
Week 3G1 190G2 130G3 228548
Week 4G1 155G2 148G3 154457
Week 6G1 193G2 220G3 135548
Week 7G1 140G2 180G3 146466
Week 8G1 205G2 230G3 157592
9Greg WilliamsAll In The Family170452265654,607 Up
Games27Weeks9Recent avg.179Brackets0Match wins0Titles0
Week 1G1 158G2 161G3 144463
Week 2G1 133G2 178G3 217528
Week 3G1 104G2 153G3 150407
Week 4G1 198G2 178G3 159535
Week 5G1 188G2 189G3 171548
Week 6G1 169G2 164G3 182515
Week 7G1 115G2 226G3 185526
Week 8G1 193G2 162G3 210565
Week 9G1 188G2 135G3 197520
10Gilbert HarrisRoll Tiders168462225804,551 Up
Games27Weeks9Recent avg.184Brackets0Match wins0Titles0
Week 1G1 137G2 151G3 156444
Week 2G1 161G2 139G3 139439
Week 3G1 138G2 189G3 174501
Week 4G1 165G2 199G3 215579
Week 5G1 178G2 134G3 149461
Week 6G1 149G2 151G3 169469
Week 7G1 185G2 177G3 145507
Week 8G1 213G2 190G3 168571
Week 9G1 222G2 150G3 208580
11Jacob Barberow4 Crazy People167472025844,512 Up
Games27Weeks9Recent avg.163Brackets0Match wins0Titles0
Week 1G1 173G2 180G3 181534
Week 2G1 146G2 160G3 159465
Week 3G1 186G2 200G3 198584
Week 4G1 136G2 129G3 195460
Week 5G1 133G2 167G3 162462
Week 6G1 187G2 156G3 192535
Week 7G1 130G2 165G3 148443
Week 8G1 170G2 202G3 168540
Week 9G1 145G2 167G3 177489
12Shane McCordOne In A Row166482215614,497 Down
Games27Weeks9Recent avg.167Brackets0Match wins0Titles0
Week 1G1 191G2 156G3 157504
Week 2G1 129G2 170G3 167466
Week 3G1 171G2 158G3 181510
Week 4G1 124G2 199G3 210533
Week 5G1 127G2 147G3 198472
Week 6G1 169G2 179G3 161509
Week 7G1 166G2 165G3 163494
Week 8G1 148G2 148G3 152448
Week 9G1 221G2 156G3 184561
13Keith Walker4 Crazy People165492245684,469 Up
Games27Weeks9Recent avg.174Brackets0Match wins0Titles0
Week 1G1 132G2 150G3 170452
Week 2G1 174G2 168G3 191533
Week 3G1 177G2 147G3 138462
Week 4G1 154G2 224G3 155533
Week 5G1 148G2 169G3 130447
Week 6G1 166G2 132G3 171469
Week 7G1 177G2 212G3 179568
Week 8G1 181G2 154G3 185520
Week 9G1 167G2 153G3 165485
14Victor AvilaOdd Balls162522145364,380 Up
Games27Weeks9Recent avg.160Brackets0Match wins0Titles0
Week 1G1 200G2 154G3 165519
Week 2G1 214G2 195G3 117526
Week 3G1 159G2 178G3 142479
Week 4G1 166G2 149G3 157472
Week 5G1 124G2 168G3 132424
Week 6G1 157G2 190G3 172519
Week 7G1 126G2 165G3 158449
Week 8G1 179G2 107G3 170456
Week 9G1 171G2 161G3 204536
15Bryan Hanna3 Men & A Nut160542235494,333 Down
Games27Weeks9Recent avg.154Brackets0Match wins0Titles0
Week 1G1 136G2 182G3 165483
Week 2G1 159G2 168G3 173500
Week 3G1 106G2 189G3 159454
Week 4G1 137G2 171G3 158466
Week 5G1 140G2 170G3 180490
Week 6G1 165G2 223G3 161549
Week 7G1 158G2 209G3 175542
Week 8G1 170G2 148G3 153471
Week 9G1 125G2 154G3 99378
16Ron LoeGood Timers160542105864,330 Steady
Games27Weeks9Recent avg.152Brackets0Match wins0Titles0
Week 1G1 113G2 151G3 169433
Week 2G1 183G2 193G3 210586
Week 3G1 177G2 196G3 203576
Week 4G1 148G2 148G3 178474
Week 5G1 128G2 158G3 159445
Week 6G1 168G2 133G3 144445
Week 7G1 137G2 163G3 179479
Week 8G1 140G2 138G3 159437
Week 9G1 148G2 164G3 143455
17Keith BellOne In A Row159542125713,340 Up
Games21Weeks7Recent avg.167Brackets0Match wins0Titles0
Week 1G1 173G2 147G3 121441
Week 2G1 173G2 128G3 127428
Week 3G1 160G2 173G3 169502
Week 6G1 130G2 169G3 167466
Week 7G1 146G2 159G3 131436
Week 8G1 165G2 173G3 158496
Week 9G1 212G2 184G3 175571
18Debbie MaskStrike Train155582085334,211 Up
Games27Weeks9Recent avg.160Brackets0Match wins0Titles0
Week 1G1 151G2 163G3 157471
Week 2G1 170G2 149G3 140459
Week 3G1 158G2 154G3 155467
Week 4G1 161G2 127G3 168456
Week 5G1 176G2 145G3 132453
Week 6G1 142G2 167G3 154463
Week 7G1 158G2 208G3 167533
Week 8G1 136G2 169G3 172477
Week 9G1 147G2 138G3 147432
19Vickie MonkSpare Me155581945334,205 Down
Games27Weeks9Recent avg.148Brackets0Match wins0Titles0
Week 1G1 175G2 192G3 166533
Week 2G1 118G2 171G3 138427
Week 3G1 133G2 134G3 153420
Week 4G1 159G2 178G3 137474
Week 5G1 133G2 167G3 186486
Week 6G1 194G2 180G3 159533
Week 7G1 149G2 146G3 140435
Week 8G1 144G2 148G3 170462
Week 9G1 129G2 155G3 151435
20Brian NaborsOne In A Row154591915044,181 Up
Games27Weeks9Recent avg.159Brackets0Match wins0Titles0
Week 1G1 96G2 121G3 182399
Week 2G1 184G2 155G3 147486
Week 3G1 175G2 141G3 185501
Week 4G1 150G2 140G3 170460
Week 5G1 146G2 119G3 174439
Week 6G1 151G2 159G3 149459
Week 7G1 165G2 155G3 172492
Week 8G1 147G2 147G3 147441
Week 9G1 167G2 191G3 146504
21Glen Smith3 Men & A Nut153601995024,156 Up
Games27Weeks9Recent avg.156Brackets0Match wins0Titles0
Week 1G1 173G2 138G3 191502
Week 2G1 174G2 155G3 117446
Week 3G1 157G2 133G3 178468
Week 4G1 142G2 148G3 146436
Week 5G1 134G2 150G3 160444
Week 6G1 145G2 137G3 174456
Week 7G1 153G2 159G3 135447
Week 8G1 159G2 144G3 160463
Week 9G1 199G2 152G3 143494
22Bobby Hanna3 Men & A Nut153602345314,155 Down
Games27Weeks9Recent avg.151Brackets0Match wins0Titles0
Week 1G1 159G2 149G3 140448
Week 2G1 181G2 150G3 150481
Week 3G1 115G2 119G3 149383
Week 4G1 165G2 174G3 170509
Week 5G1 148G2 234G3 149531
Week 6G1 166G2 138G3 135439
Week 7G1 134G2 134G3 190458
Week 8G1 121G2 176G3 170467
Week 9G1 168G2 125G3 146439
23Warren PerryGood Timers150632025234,063 Down
Games27Weeks9Recent avg.146Brackets0Match wins0Titles0
Week 1G1 170G2 166G3 127463
Week 2G1 145G2 121G3 114380
Week 3G1 153G2 180G3 135468
Week 4G1 143G2 202G3 178523
Week 5G1 133G2 139G3 157429
Week 6G1 178G2 165G3 143486
Week 7G1 156G2 149G3 148453
Week 8G1 128G2 118G3 199445
Week 9G1 134G2 127G3 155416
24Charles CooperStrike Train149631824943,591 Down
Games24Weeks8Recent avg.144Brackets0Match wins0Titles0
Week 1G1 182G2 154G3 158494
Week 2G1 145G2 125G3 169439
Week 3G1 179G2 154G3 144477
Week 4G1 137G2 129G3 150416
Week 5G1 144G2 157G3 162463
Week 7G1 110G2 138G3 129377
Week 8G1 136G2 146G3 167449
Week 9G1 167G2 143G3 166476
25John ButlerRoll Tiders147652054883,973 Up
Games27Weeks9Recent avg.153Brackets0Match wins0Titles0
Week 1G1 110G2 123G3 205438
Week 2G1 128G2 177G3 128433
Week 3G1 157G2 158G3 173488
Week 4G1 127G2 176G3 146449
Week 5G1 117G2 103G3 179399
Week 6G1 141G2 136G3 112389
Week 7G1 141G2 157G3 154452
Week 8G1 141G2 166G3 148455
Week 9G1 150G2 138G3 182470
26Jaron ColeWe Got Framed147652115083,970 Up
Games27Weeks9Recent avg.153Brackets0Match wins0Titles0
Week 1G1 155G2 139G3 179473
Week 2G1 133G2 109G3 183425
Week 3G1 146G2 128G3 149423
Week 4G1 132G2 155G3 129416
Week 5G1 112G2 101G3 135348
Week 6G1 211G2 149G3 148508
Week 7G1 137G2 170G3 170477
Week 8G1 123G2 147G3 129399
Week 9G1 152G2 199G3 150501
27Bill BoehmSpare Me146662135693,524 Down
Games24Weeks8Recent avg.148Brackets0Match wins0Titles0
Week 1G1 104G2 157G3 168429
Week 2G1 135G2 118G3 142395
Week 3G1 160G2 115G3 180455
Week 4G1 139G2 192G3 151482
Week 5G1 144G2 152G3 134430
Week 6G1 134G2 126G3 106366
Week 7G1 164G2 213G3 192569
Week 8G1 147G2 109G3 142398
28Patrick TaylorGood Timers145671874793,940 Down
Games27Weeks9Recent avg.142Brackets0Match wins0Titles0
Week 1G1 118G2 164G3 147429
Week 2G1 138G2 153G3 119410
Week 3G1 182G2 140G3 142464
Week 4G1 135G2 131G3 152418
Week 5G1 136G2 169G3 152457
Week 6G1 149G2 181G3 149479
Week 7G1 135G2 151G3 127413
Week 8G1 104G2 133G3 155392
Week 9G1 131G2 160G3 187478
29Joy JonesSpare Me145671935073,063 Up
Games21Weeks7Recent avg.146Brackets0Match wins0Titles0
Week 1G1 140G2 151G3 166457
Week 2G1 139G2 147G3 147433
Week 3G1 106G2 103G3 139348
Week 6G1 193G2 146G3 168507
Week 7G1 132G2 150G3 184466
Week 8G1 117G2 152G3 142411
Week 9G1 136G2 137G3 168441
30Mae Lynn O'NeilStrike Train144681774703,894 Up
Games27Weeks9Recent avg.148Brackets0Match wins0Titles0
Week 1G1 156G2 131G3 161448
Week 2G1 124G2 146G3 141411
Week 3G1 156G2 122G3 142420
Week 4G1 139G2 159G3 172470
Week 5G1 124G2 160G3 117401
Week 6G1 148G2 145G3 119412
Week 7G1 129G2 158G3 165452
Week 8G1 177G2 118G3 149444
Week 9G1 122G2 161G3 153436
31Curtis SmithSplits & Giggles141711944993,818 Up
Games27Weeks9Recent avg.147Brackets0Match wins0Titles0
Week 1G1 145G2 97G3 93335
Week 2G1 123G2 125G3 127375
Week 3G1 132G2 194G3 173499
Week 4G1 144G2 157G3 148449
Week 5G1 164G2 133G3 105402
Week 6G1 115G2 154G3 158427
Week 7G1 167G2 134G3 163464
Week 8G1 169G2 169G3 108446
Week 9G1 137G2 159G3 125421
32Sunny PhillipsOdd Balls137742214913,703 Up
Games27Weeks9Recent avg.142Brackets0Match wins0Titles0
Week 1G1 126G2 172G3 135433
Week 2G1 116G2 104G3 110330
Week 3G1 131G2 169G3 166466
Week 4G1 107G2 153G3 128388
Week 5G1 83G2 89G3 141313
Week 6G1 143G2 127G3 221491
Week 7G1 121G2 145G3 129395
Week 8G1 154G2 129G3 180463
Week 9G1 113G2 181G3 130424
33Eric BridgesWe Got Framed136751714453,693 Down
Games27Weeks9Recent avg.133Brackets0Match wins0Titles0
Week 1G1 127G2 126G3 171424
Week 2G1 131G2 161G3 145437
Week 3G1 127G2 128G3 135390
Week 4G1 124G2 139G3 135398
Week 5G1 132G2 119G3 147398
Week 6G1 143G2 146G3 156445
Week 7G1 112G2 101G3 131344
Week 8G1 122G2 123G3 171416
Week 9G1 152G2 145G3 144441
34Anna WilliamsAll In The Family135761774383,252 Up
Games24Weeks8Recent avg.138Brackets0Match wins0Titles0
Week 1G1 113G2 140G3 108361
Week 3G1 177G2 118G3 135430
Week 4G1 158G2 134G3 137429
Week 5G1 121G2 113G3 142376
Week 6G1 149G2 125G3 138412
Week 7G1 111G2 109G3 160380
Week 8G1 158G2 145G3 135438
Week 9G1 170G2 129G3 127426
35Sandy HarrisRoll Tiders134771844483,621 Down
Games27Weeks9Recent avg.134Brackets0Match wins0Titles0
Week 1G1 165G2 118G3 121404
Week 2G1 126G2 136G3 110372
Week 3G1 118G2 124G3 131373
Week 4G1 139G2 166G3 143448
Week 5G1 136G2 132G3 112380
Week 6G1 124G2 167G3 144435
Week 7G1 149G2 81G3 142372
Week 8G1 184G2 145G3 104433
Week 9G1 117G2 151G3 136404
36Angela Smith3 Men & A Nut134771734683,367 Up
Games25Weeks9Recent avg.134Brackets0Match wins0Titles0
Week 1G1 113G2 107G3 108328
Week 2G1 101G2 107G3 170378
Week 3G1 126G2 146G3 147419
Week 4G1 122G2 124G3 —Incomplete
Week 5G1 138G2 151G3 162451
Week 6G1 140G2 163G3 165468
Week 7G1 151G2 95G3 134380
Week 8G1 152G2 173G3 125450
Week 9G1 126G2 121G3 —Incomplete
37Maria MontanoOdd Balls129811684513,484 Up
Games27Weeks9Recent avg.135Brackets0Match wins0Titles0
Week 1G1 141G2 151G3 102394
Week 2G1 84G2 100G3 114298
Week 3G1 113G2 136G3 141390
Week 4G1 136G2 145G3 138419
Week 5G1 168G2 142G3 141451
Week 6G1 94G2 127G3 93314
Week 7G1 141G2 164G3 130435
Week 8G1 160G2 125G3 124409
Week 9G1 113G2 152G3 109374
38Linda NaborsOne In A Row129811694422,713 Down
Games21Weeks7Recent avg.127Brackets0Match wins0Titles0
Week 1G1 136G2 116G3 147399
Week 2G1 137G2 138G3 136411
Week 3G1 147G2 117G3 110374
Week 4G1 138G2 130G3 116384
Week 5G1 169G2 146G3 127442
Week 8G1 137G2 112G3 105354
Week 9G1 122G2 111G3 116349
39Phyllis WilliamsAll In The Family127831874403,443 Steady
Games27Weeks9Recent avg.131Brackets0Match wins0Titles0
Week 1G1 102G2 131G3 103336
Week 2G1 118G2 136G3 145399
Week 3G1 95G2 132G3 104331
Week 4G1 120G2 187G3 133440
Week 5G1 111G2 139G3 126376
Week 6G1 134G2 103G3 137374
Week 7G1 127G2 95G3 142364
Week 8G1 139G2 138G3 140417
Week 9G1 123G2 140G3 143406
40Harrison SmithWe Got Framed127831834523,431 Up
Games27Weeks9Recent avg.131Brackets0Match wins0Titles0
Week 1G1 121G2 109G3 112342
Week 2G1 130G2 145G3 101376
Week 3G1 101G2 130G3 141372
Week 4G1 132G2 144G3 102378
Week 5G1 104G2 183G3 138425
Week 6G1 112G2 122G3 120354
Week 7G1 118G2 135G3 117370
Week 8G1 154G2 123G3 175452
Week 9G1 130G2 110G3 122362
Week 10G1 1G2 —G3 —Incomplete
41Jeremias PecinaOdd Balls126841724773,403 Up
Games27Weeks9Recent avg.131Brackets0Match wins0Titles0
Week 1G1 111G2 120G3 161392
Week 2G1 141G2 83G3 130354
Week 3G1 127G2 111G3 105343
Week 4G1 140G2 167G3 170477
Week 5G1 97G2 116G3 113326
Week 6G1 90G2 110G3 128328
Week 7G1 129G2 102G3 104335
Week 8G1 133G2 136G3 125394
Week 9G1 172G2 135G3 147454
42Janice PinkardGood Timers125851624322,626 Up
Games21Weeks7Recent avg.128Brackets0Match wins0Titles0
Week 1G1 131G2 99G3 95325
Week 2G1 117G2 119G3 114350
Week 4G1 118G2 105G3 150373
Week 5G1 136G2 122G3 162420
Week 6G1 105G2 134G3 125364
Week 7G1 133G2 146G3 153432
Week 8G1 117G2 95G3 150362
43Jacob JonesSplits & Giggles124861634322,858 Up
Games23Weeks9Recent avg.124Brackets0Match wins0Titles0
Week 2G1 136G2 104G3 126366
Week 3G1 128G2 101G3 127356
Week 4G1 120G2 110G3 102332
Week 5G1 110G2 131G3 133374
Week 6G1 —G2 130G3 152Incomplete
Week 7G1 133G2 163G3 136432
Week 8G1 112G2 135G3 103350
Week 9G1 111G2 122G3 133366
44Tracy ThorntonLiberty Gutters123871784323,327 Up
Games27Weeks9Recent avg.132Brackets0Match wins0Titles0
Week 1G1 113G2 111G3 111335
Week 2G1 116G2 116G3 139371
Week 3G1 137G2 103G3 130370
Week 4G1 133G2 131G3 141405
Week 5G1 122G2 126G3 107355
Week 6G1 113G2 82G3 100295
Week 7G1 115G2 137G3 135387
Week 8G1 125G2 135G3 117377
Week 9G1 135G2 178G3 119432
45Johnny YarbroughSplits & Giggles119901573963,229 Down
Games27Weeks9Recent avg.113Brackets0Match wins0Titles0
Week 1G1 134G2 129G3 133396
Week 2G1 108G2 114G3 128350
Week 3G1 157G2 119G3 118394
Week 4G1 118G2 98G3 105321
Week 5G1 107G2 117G3 128352
Week 6G1 145G2 111G3 136392
Week 7G1 97G2 119G3 126342
Week 8G1 122G2 117G3 123362
Week 9G1 106G2 99G3 115320
46Tina NicholsBammer Jammers114951543763,091 Up
Games27Weeks9Recent avg.117Brackets0Match wins0Titles0
Week 1G1 132G2 121G3 83336
Week 2G1 132G2 124G3 102358
Week 3G1 138G2 116G3 85339
Week 4G1 154G2 108G3 110372
Week 5G1 106G2 105G3 128339
Week 6G1 105G2 96G3 90291
Week 7G1 112G2 141G3 123376
Week 8G1 145G2 91G3 121357
Week 9G1 91G2 111G3 121323
47Oscar GarciaLiberty Gutters113961503803,051 Down
Games27Weeks9Recent avg.109Brackets0Match wins0Titles0
Week 1G1 105G2 132G3 123360
Week 2G1 93G2 137G3 150380
Week 3G1 122G2 91G3 122335
Week 4G1 109G2 111G3 108328
Week 5G1 119G2 81G3 112312
Week 6G1 115G2 107G3 131353
Week 7G1 119G2 111G3 107337
Week 8G1 82G2 113G3 111306
Week 9G1 91G2 135G3 114340
48Sheila LoveBammer Jammers112971443983,050 Up
Games27Weeks9Recent avg.113Brackets0Match wins0Titles0
Week 1G1 82G2 133G3 107322
Week 2G1 138G2 122G3 138398
Week 3G1 100G2 118G3 144362
Week 4G1 81G2 89G3 105275
Week 5G1 91G2 123G3 102316
Week 6G1 131G2 100G3 123354
Week 7G1 121G2 117G3 79317
Week 8G1 94G2 119G3 139352
Week 9G1 131G2 113G3 110354
49Ty Sanders4 Crazy People1081001493702,931 Down
Games27Weeks9Recent avg.107Brackets0Match wins0Titles0
Week 1G1 83G2 95G3 113291
Week 2G1 121G2 100G3 123344
Week 3G1 97G2 135G3 116348
Week 4G1 126G2 101G3 97324
Week 5G1 81G2 149G3 103333
Week 6G1 95G2 122G3 109326
Week 7G1 94G2 91G3 118303
Week 8G1 66G2 93G3 133292
Week 9G1 127G2 112G3 131370
50Vontea ParkerBammer Jammers1011071463592,738 Up
Games27Weeks9Recent avg.111Brackets0Match wins0Titles0
Week 1G1 67G2 76G3 78221
Week 2G1 78G2 70G3 94242
Week 3G1 109G2 73G3 133315
Week 4G1 114G2 78G3 78270
Week 5G1 117G2 123G3 90330
Week 6G1 103G2 146G3 110359
Week 7G1 111G2 107G3 100318
Week 8G1 128G2 128G3 92348
Week 9G1 84G2 114G3 137335
51Nicki BoswellSplits & Giggles981091273242,654 Up
Games27Weeks9Recent avg.100Brackets0Match wins0Titles0
Week 1G1 73G2 116G3 127316
Week 2G1 100G2 78G3 119297
Week 3G1 85G2 95G3 97277
Week 4G1 94G2 104G3 92290
Week 5G1 95G2 91G3 97283
Week 6G1 114G2 76G3 99289
Week 7G1 96G2 118G3 108322
Week 8G1 123G2 111G3 90324
Week 9G1 92G2 83G3 81256
52James MachenSpare MeEst.671774792,614 Down
Games18Weeks6Recent avg.140Brackets0Match wins0Titles0
Week 4G1 137G2 138G3 177452
Week 5G1 164G2 144G3 171479
Week 6G1 157G2 139G3 125421
Week 7G1 133G2 123G3 172428
Week 8G1 143G2 142G3 106391
Week 9G1 148G2 161G3 134443
53Deric Peppers4 Crazy PeopleEst.781714432,398 Down
Games18Weeks6Recent avg.131Brackets0Match wins0Titles0
Week 2G1 134G2 113G3 135382
Week 3G1 118G2 135G3 139392
Week 4G1 171G2 125G3 147443
Week 5G1 153G2 110G3 168431
Week 8G1 128G2 134G3 123385
Week 9G1 122G2 121G3 122365
54Vickie KernRoll TidersEst.392315902,123 Down
Games12Weeks4Recent avg.175Brackets0Match wins0Titles0
Week 1G1 196G2 211G3 140547
Week 2G1 175G2 151G3 169495
Week 3G1 167G2 231G3 192590
Week 6G1 136G2 174G3 181491
55Angela JonesSubstitute / unassignedEst.541764961,919 Up
Games12Weeks4Recent avg.160Brackets0Match wins0Titles0
Week 4G1 150G2 164G3 158472
Week 7G1 144G2 163G3 172479
Week 8G1 156G2 164G3 176496
Week 9G1 156G2 162G3 154472
56Lisa McGregorLiberty GuttersEst.971453861,687 Down
Games15Weeks5Recent avg.112Brackets0Match wins0Titles0
Week 2G1 114G2 145G3 127386
Week 3G1 88G2 98G3 107293
Week 5G1 111G2 116G3 109336
Week 6G1 126G2 107G3 124357
Week 7G1 105G2 117G3 93315
57Kim MoncriefBammer JammersEst.93135354699 Steady
Games6Weeks2Recent avg.116Brackets0Match wins0Titles0
Week 8G1 99G2 132G3 123354
Week 9G1 99G2 111G3 135345

Singles match results

Bowler Brackets

Open a bracket on your phone to follow game scores, scratch totals, handicap totals and each advancing bowler.

No bowler bracket is posted yet.

Published league playoffs and singles brackets will appear here.